|
Auto Source is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Auto Source to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Auto Source now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Auto Source will contact you shortly.
Auto Source invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Auto Source will contact you shortly.
|
| Vehicle: | Used 2003 Acura CL 3.2 Type-S |
| Cash Price: | $9,995.00 |
| Mileage: | 79,546 |
| Style: | 2 Dr Coupe FWD |
| Engine: | 3.2L 6Cyl. FI |
| Trans: | Automatic |
| Exterior: | White |
| Interior: | Tan |
| VIN#: | 19UYA42683A009392 |
| Model Code: | YA4263FNW |
| Stock #: | 2955 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 7:00 pm 9:00 am - 4:00 pm
|
|
|
|
| • | power seat | • | power steering | • | power brakes | | • | power door locks | • | power windows | • | cassette player | | • | radial tires | • | alloy wheels | • | gauge cluster | | • | clock | • | trip odometer | • | tachometer | | • | air conditioning | • | tilt steering wheel | • | cruise control | | • | tinted glass | • | interval wipers | • | rear defroster | | • | console | • | carpeting | • | vanity mirror | | • | dual sport mirrors | • | front bucket seats | • | reclining seats | | • | center arm rest | • | climate control | • | inside hood release | | • | maintenance free battery | • | courtesy lights | • | driver side remote mirror | | • | map lights | • | child-proof locks | • | keyless entry | | • | anti-lock braking system | • | passenger side air bag | • | am/fm stereo radio | | • | security system | • | power sunroof | • | leather upholstery | | • | driver side air bag | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 2 |
| Body Style: | Compact Cars |
| Vehicle Size: | Subcompact |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.5 : 1 |
| Horsepower: | 260hp @ 6100 rpm |
| Torque: | 232ft-lbs @ 3500 rpm |
| Displacement: | 3.2 |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 17.2 gal. |
| Fuel Economy: | *20/29 |
| Camshaft: | SOHC |
|
|
| Wheelbase: | 106.9 in. |
| Overall Length: | 192.0 in. |
| Vehicle Width: | 70.6 in. |
| Vehicle Height: | 55.5 in. |
| Gound Clearance: | 6.2 in. | | Luggage Capacity: | 13.6 ft3. | | Cargo Capacity: | 13.6 ft3. | | Curb Weight: | 3510 lbs. |
| Turning Circle: | 39.4 ft. |
| |
| Front Headroom: | 37.5 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 36.7 in. | | Rear Legroom: | 33.0 in. |
| |
| 20 |
 |
29 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Cloth headliner | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Clock | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Fixed 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Auto off headlights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Passenger front-impact airbag | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Stability control | Standard |
| Traction control | Standard |
| Xenon high intensity low beam headlights | Standard |
TOP
|
|