|
Auto Source is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Auto Source to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Auto Source now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Auto Source will contact you shortly.
Auto Source invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Auto Source will contact you shortly.
|
| Vehicle: | Used 2003 Honda Odyssey EX |
| Cash Price: | $7,955.00 |
| Mileage: | 93,046 |
| Style: | 4 Dr Mini-van FWD |
| Engine: | 3.5L 6Cyl. FI |
| Trans: | Automatic |
| Exterior: | Silver |
| Interior: | Gray |
| VIN#: | 5FNRL18693B002185 |
| Model Code: | RL1863PKW |
| Stock #: | 002185 |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 7:00 pm 9:00 am - 4:00 pm
|
|
|
|
| • | power seat | • | power steering | • | power brakes | | • | power door locks | • | power windows | • | radial tires | | • | alloy wheels | • | gauge cluster | • | clock | | • | trip odometer | • | tachometer | • | air conditioning | | • | tilt steering wheel | • | cruise control | • | tinted glass | | • | interval wipers | • | rear defroster | • | carpeting | | • | vanity mirror | • | day/night lever | • | dual sport mirrors | | • | front bucket seats | • | reclining seats | • | cloth upholstery | | • | body side moldings | • | center arm rest | • | climate control | | • | inside hood release | • | maintenance free battery | • | courtesy lights | | • | rear window wiper | • | driver side remote mirror | • | fold down rear seat | | • | map lights | • | child-proof locks | • | luggage rack | | • | keyless entry | • | rear air conditioner | • | cd player | | • | anti-lock braking system | • | passenger side air bag | • | am/fm stereo radio | | • | security system | • | privacy glass | • | driver side air bag |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Minivans |
| Vehicle Size: | Mini |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.0 : 1 |
| Horsepower: | 240hp @ 5500 rpm |
| Torque: | 242ft-lbs @ 4500 rpm |
| Displacement: | 3.5 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 20.0 gal. |
| Fuel Economy: | *18/25 |
| Camshaft: | SOHC |
|
|
| Wheelbase: | 118.1 in. |
| Overall Length: | 201.2 in. |
| Vehicle Width: | 75.6 in. |
| Vehicle Height: | 69.7 in. |
| Luggage Capacity: | 38.1 ft3. | | Cargo Capacity: | 146.1 ft3. | | Curb Weight: | 4365 lbs. | | Gross Weight: | 5565 lbs. | | Towing Capacity: | 3500 lbs. |
| Turning Circle: | 37.6 ft. |
| |
| Front Headroom: | 41.2 in. | | Front Legroom: | 41.0 in. | | Rear Headroom: | 40.0 in. | | Rear Legroom: | 40.0 in. |
| |
| 18 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| With separate controls Rear Air Conditioning | Standard |
CONVENIENCE |
| Clock | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power sliding driver side door | Standard |
| Power sliding passenger side door | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Air Conditioning Controls | Standard |
| Rear Fan Control | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Under Seat Storage | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Fixed 2nd row windows | Standard |
| Power vented 3rd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Auto off headlights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Traction control | Standard |
TOP
|
|